Office of Financial Aid

Completion/Graduation & Transfer Out Rates

All information is provided for summer and fall 2018 first time in college enrolled admits based on six-year rates.

View Student Loan Debt & Repayment Information

  Admitted Degree Earned Percentage
Overall Graduation Rate 4,959 3,805 77%
Females 2,988 2,380 80%
Males 1,971 1,425 72%
Asian/Pacific Islander 619 512 83%
Black 483 377 78%
Hispanic 1,117 860 77%
American Indian/Alaskan Native 38 26 68%
White 2,528 1,903 75%
Unknown 174 127 73%
Pell Recipients 1,570 1,185 75%
Subsidized Direct Loan Recipients (No Pell Grant) 438 313 71%
Unsubsidized Direct Loan Only Recipients 344 265 77%